Results (best 1 of 23)
Dronesport Dk
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23
1 DANE 3/50.340 3/50.340 (9) 3/51.511 (7) 0 : 3/1:01.181 0 : 3/57.177 0 : 3/59.179 0 : 3/1:00.170 0 : 3/56.316 0 : 3/1:11.031 0 : 3/51.511 0 : 3/52.172 0 : 3/50.340 0 : 2/38.838 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:02.114 0 : 3/1:01.028 0 : 0/0.000 0 : 0/0.000 0 : 3/1:01.674 0 : 0/0.000 0 : 3/55.777
2 HOLM FPV 3/56.447 3/56.447 (8) 3/58.018 (10) 0 : 3/1:23.794 0 : 3/1:15.946 0 : 3/1:01.001 0 : 0/0.000 0 : 3/59.639 0 : 3/58.728 0 : 3/58.508 0 : 3/56.447 0 : 3/59.870 0 : 3/58.018 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:10.906 0 : 3/1:02.723 0 : 0/0.000 0 : 0/0.000 0 : 2/46.079 0 : 3/1:11.228 0 : 3/58.770
3 MARIUSFPV 3/59.740 3/59.740 (10) 3/1:02.433 (6) 0 : 3/1:17.908 0 : 3/1:10.130 0 : 3/1:03.954 0 : 3/1:04.284 0 : 3/1:03.463 0 : 3/1:02.433 0 : 3/1:20.370 0 : 2/38.559 0 : 3/1:04.485 0 : 3/59.740 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:07.993 0 : 3/1:04.385 0 : 0/0.000 0 : 0/0.000 0 : 3/1:10.423 0 : 0/0.000 0 : 0/0.000
4 PARTYBOY 69 3/1:03.213 3/1:03.213 (6) 3/1:03.334 (8) 0 : 3/1:20.500 0 : 3/1:17.797 0 : 3/1:05.545 0 : 3/1:21.151 0 : 3/1:22.762 0 : 3/1:03.213 0 : 3/1:16.296 0 : 3/1:03.334 0 : 0/0.000 0 : 3/1:07.658 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:24.346 0 : 3/1:09.806 0 : 0/0.000 0 : 1/26.317 0 : 3/1:11.653 0 : 3/1:08.255 0 : 3/1:05.036
5 KJAER 3/1:04.506 3/1:04.506 (8) 3/1:11.256 (17) 0 : 3/1:26.716 0 : 2/52.583 0 : 2/47.538 0 : 0/0.000 0 : 3/1:11.481 0 : 3/1:14.575 0 : 2/49.529 0 : 3/1:04.506 0 : 3/1:30.050 0 : 3/1:15.625 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.256 0 : 2/49.540 0 : 0/0.000 0 : 1/30.641 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 ANDREAS FPV 3/1:04.695 3/1:04.695 (9) 3/1:07.120 (21) 0 : 3/1:32.022 0 : 3/1:17.698 0 : 3/1:15.395 0 : 2/44.374 0 : 2/54.865 0 : 0/0.000 0 : 1/22.733 0 : 3/1:15.846 0 : 3/1:04.695 0 : 2/52.532 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:16.208 0 : 3/1:09.337 0 : 0/0.000 0 : 0/0.000 0 : 3/1:07.120 0 : 0/0.000 0 : 3/1:09.671
7 KORNELIUSSEN 3/1:08.909 3/1:08.909 (7) 3/1:09.049 (9) 0 : 3/1:34.365 0 : 3/1:20.040 0 : 3/1:39.429 0 : 3/1:39.780 0 : 3/1:14.474 0 : 3/1:11.272 0 : 3/1:08.909 0 : 1/23.153 0 : 3/1:09.049 0 : 3/1:11.512 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.186 0 : 3/1:19.080 0 : 0/0.000 0 : 3/1:17.666 0 : 2/47.839 0 : 0/0.000 0 : 0/0.000
8 THOR FPV 3/1:10.931 3/1:10.931 (7) 3/1:14.955 (6) 0 : 3/1:35.605 0 : 3/1:39.810 0 : 0/0.000 0 : 3/1:21.872 0 : 2/50.050 0 : 3/1:14.955 0 : 3/1:10.931 0 : 0/0.000 0 : 3/1:25.545 0 : 3/1:29.950 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/25.730 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 REIMER7FPV 3/1:11.051 3/1:11.051 (8) 3/1:11.322 (6) 0 : 3/1:23.093 0 : 3/1:18.809 0 : 3/1:19.570 0 : 3/1:19.559 0 : 3/1:11.512 0 : 3/1:11.322 0 : 3/1:25.105 0 : 3/1:11.051 0 : 3/1:17.768 0 : 3/1:12.302 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.793 0 : 3/1:30.775 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ANDERSFPV 3/1:12.052 3/1:12.052 (5) 3/1:12.863 (4) 0 : 3/1:40.480 0 : 3/1:25.886 0 : 3/1:24.124 0 : 3/1:12.863 0 : 3/1:12.052 0 : 3/1:22.282 0 : 2/1:01.131 0 : 1/1:06.146 0 : 3/1:17.848 0 : 3/1:23.573 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:22.944 0 : 3/1:18.416 0 : 0/0.000 0 : 1/27.628 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MCHAUGE 3/1:14.295 3/1:14.295 (21) 3/1:14.794 (7) 0 : 3/1:32.283 0 : 3/1:32.903 0 : 3/1:24.604 0 : 3/1:20.251 0 : 3/1:16.686 0 : 1/24.194 0 : 3/1:14.794 0 : 1/27.948 0 : 0/0.000 0 : 3/1:17.888 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:23.485 0 : 3/1:21.349 0 : 0/0.000 0 : 3/1:24.643 0 : 3/1:14.295 0 : 3/1:24.251 0 : 0/0.000
12 MBJ FPV 3/1:14.454 3/1:14.454 (10) 3/1:15.435 (5) 0 : 3/1:39.189 0 : 3/1:21.442 0 : 3/1:18.458 0 : 2/57.047 0 : 3/1:15.435 0 : 3/1:22.302 0 : 3/1:22.292 0 : 3/1:15.986 0 : 3/1:24.054 0 : 3/1:14.454 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.556 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SUPERALEX 3/1:15.546 3/1:15.546 (7) 3/1:22.517 (18) 0 : 0/0.000 0 : 3/1:33.903 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.374 0 : 3/1:22.903 0 : 3/1:15.546 0 : 2/49.790 0 : 3/1:26.706 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.269 0 : 3/1:22.517 0 : 0/0.000 0 : 3/1:31.710 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 VIKTOR FPV 3/1:19.609 3/1:19.609 (9) 3/1:25.469 (15) 0 : 0/0.000 0 : 1/35.365 0 : 1/36.316 0 : 3/1:35.295 0 : 2/1:01.672 0 : 1/28.709 0 : 3/1:37.117 0 : 2/56.567 0 : 3/1:19.609 0 : 3/1:41.311 0 : 3/1:32.819 0 : 3/1:30.278 0 : 0/0.000 0 : 3/1:54.533 0 : 3/1:25.469 0 : 2/1:13.908 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 GUDUM 3/1:19.740 3/1:19.740 (10) 3/1:21.892 (9) 0 : 0/0.000 0 : 3/1:36.366 0 : 3/1:35.175 0 : 2/1:03.003 0 : 0/0.000 0 : 3/1:25.706 0 : 3/1:34.755 0 : 3/1:32.142 0 : 3/1:21.892 0 : 3/1:19.740 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 SWAGMINISTEREN FPV 3/1:20.461 3/1:20.461 (8) 3/1:21.951 (5) 0 : 3/1:34.855 0 : 2/1:25.135 0 : 3/1:29.779 0 : 1/57.066 0 : 3/1:21.951 0 : 2/1:02.543 0 : 0/0.000 0 : 3/1:20.461 0 : 2/52.703 0 : 3/1:36.496 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:36.058 0 : 3/1:30.615 0 : 0/0.000 0 : 3/1:44.055 0 : 2/1:01.302 0 : 0/0.000 0 : 0/0.000
17 SIMON 3/1:21.301 3/1:21.301 (10) 3/1:22.912 (3) 0 : 3/1:44.695 0 : 1/41.361 0 : 3/1:22.912 0 : 3/1:43.182 0 : 3/1:45.746 0 : 1/29.890 0 : 0/0.000 0 : 3/1:36.907 0 : 0/0.000 0 : 3/1:21.301 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/32.418 0 : 3/1:38.886 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 LOSBOSS 3/1:22.383 3/1:22.383 (6) 3/1:22.893 (10) 0 : 3/1:47.627 0 : 0/0.000 0 : 2/1:11.662 0 : 3/1:29.780 0 : 3/1:34.815 0 : 3/1:22.383 0 : 2/1:14.144 0 : 3/1:31.982 0 : 1/29.059 0 : 3/1:22.893 0 : 3/1:33.390 0 : 3/1:42.972 0 : 0/0.000 0 : 1/38.097 0 : 3/1:45.489 0 : 3/1:35.890 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 SMURF 47 3/1:28.759 3/1:28.759 (5) 3/1:29.549 (8) 0 : 0/0.000 0 : 3/1:51.592 0 : 3/1:39.450 0 : 3/1:38.680 0 : 3/1:28.759 0 : 3/1:32.632 0 : 3/1:39.179 0 : 3/1:29.549 0 : 1/34.514 0 : 1/1:05.445 0 : 2/1:13.192 0 : 3/1:46.455 0 : 0/0.000 0 : 3/1:45.834 0 : 0/0.000 0 : 3/1:40.025 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 CH0P 3/1:30.202 3/1:30.202 (14) 3/1:32.933 (7) 0 : 3/1:48.479 0 : 3/1:49.639 0 : 3/1:34.555 0 : 0/0.000 0 : 3/1:44.244 0 : 0/0.000 0 : 3/1:32.933 0 : 3/1:35.776 0 : 2/1:05.266 0 : 3/1:43.103 0 : 0/0.000 0 : 1/32.191 0 : 3/1:38.084 0 : 3/1:30.202 0 : 1/33.447 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 MALACO A8S 3/1:36.597 3/1:36.597 (4) 3/1:37.798 (2) 0 : 0/0.000 0 : 3/1:37.798 0 : 1/48.548 0 : 3/1:36.597 0 : 0/0.000 0 : 0/0.000 0 : 3/2:01.712 0 : 0/0.000 0 : 3/1:45.235 0 : 3/1:41.922 0 : 3/2:12.448 0 : 3/1:45.893 0 : 0/0.000 0 : 3/1:42.191 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 EGIL 3/1:37.037 3/1:37.037 (8) 3/1:37.587 (6) 0 : 0/0.000 0 : 3/1:44.294 0 : 0/0.000 0 : 3/1:38.259 0 : 0/0.000 0 : 3/1:37.587 0 : 0/0.000 0 : 3/1:37.037 0 : 3/1:50.711 0 : 3/1:50.220 0 : 3/2:05.084 0 : 3/1:53.201 0 : 3/1:42.375 0 : 3/1:41.854 0 : 3/1:54.478 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 JAX 3/1:38.399 3/1:38.399 (3) 3/1:44.635 (8) 0 : 3/1:59.209 0 : 0/0.000 0 : 3/1:38.399 0 : 0/0.000 0 : 1/23.203 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.635 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 KING SIG FPV 3/1:39.519 3/1:39.519 (10) 3/1:45.586 (9) 0 : 2/1:46.867 0 : 0/0.000 0 : 0/0.000 0 : 2/2:14.114 0 : 1/37.838 0 : 1/36.627 0 : 3/2:09.289 0 : 1/40.611 0 : 3/1:45.586 0 : 3/1:39.519 0 : 3/1:56.475 0 : 0/0.000 0 : 3/1:47.820 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 KASPER 3/1:46.277 3/1:46.277 (4) 3/1:58.859 (6) 0 : 0/0.000 0 : 3/2:37.648 0 : 3/2:17.197 0 : 3/1:46.277 0 : 2/1:17.587 0 : 3/1:58.859 0 : 1/34.115 0 : 2/1:24.635 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 PURE STEEL 3/1:48.688 3/1:48.688 (9) 3/2:06.647 (6) 0 : 1/45.796 0 : 0/0.000 0 : 3/2:30.910 0 : 2/1:25.856 0 : 1/39.159 0 : 3/2:06.647 0 : 1/1:02.382 0 : 0/0.000 0 : 3/1:48.688 0 : 0/0.000 0 : 2/1:39.228 0 : 0/0.000 0 : 2/1:17.744 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 WRECKED 3/1:59.526 3/1:59.526 (13) 3/2:09.760 (3) 0 : 3/2:15.976 0 : 1/1:21.101 0 : 3/2:09.760 0 : 3/3:00.311 0 : 2/1:13.113 0 : 0/0.000 0 : 3/2:17.948 0 : 1/37.868 0 : 3/2:11.171 0 : 3/2:10.830 0 : 1/42.742 0 : 3/2:14.896 0 : 3/1:59.526 0 : 2/1:18.620 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 SBC FPV 3/2:02.675 3/2:02.675 (13) 3/2:04.875 (10) 0 : 0/0.000 0 : 2/2:34.264 0 : 3/2:34.925 0 : 2/2:12.724 0 : 2/1:41.291 0 : 3/2:31.701 0 : 3/2:26.296 0 : 1/1:42.473 0 : 1/52.403 0 : 3/2:04.875 0 : 0/0.000 0 : 3/2:19.079 0 : 3/2:02.675 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 HAHASOKERS 3/2:06.038 3/2:06.038 (13) 3/2:59.259 (3) 0 : 0/0.000 0 : 2/2:07.897 0 : 3/2:59.259 0 : 0/0.000 0 : 0/0.000 0 : 1/51.051 0 : 0/0.000 0 : 2/2:02.463 0 : 2/1:47.227 0 : 2/1:53.023 0 : 0/0.000 0 : 0/0.000 0 : 3/2:06.038 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 VECTOR THE BEAST 3/2:12.792 3/2:12.792 (7) 3/2:39.185 (11) 0 : 0/0.000 0 : 1/49.139 0 : 2/1:48.098 0 : 3/2:49.330 0 : 1/46.507 0 : 2/1:39.380 0 : 3/2:12.792 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:39.185 0 : 1/53.134 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 JAD FPV 2/1:30.030 2/1:30.030 (6) 2/1:36.577 (4) 0 : 1/1:17.507 0 : 2/1:40.010 0 : 2/1:48.239 0 : 2/1:36.577 0 : 2/1:36.986 0 : 2/1:30.030 0 : 2/2:25.235 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 SLEEPY FPV 1/1:00.980 1/1:00.980 (11) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.980 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
33 NUNOFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X