Top 2 Consecutive (best 1 of 10)
Super Spec
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 CHRIS M 41.433 7/2:37.209 (8) 7/2:48.630 (10) 0 : 42.903 0 : 44.064 0 : 42.102 0 : 41.973 0 : 43.703 0 : 0 : 42.654 0 : 41.433 0 : 42.940 0 : 44.474
2 AUGUSTFPV 44.204 7/2:36.228 (7) 7/2:42.751 (4) 0 : 46.977 0 : 0 : 47.527 0 : 46.147 0 : 44.925 0 : 46.046 0 : 44.204 0 : 44.665 0 : 46.766 0 : 45.636
3 JOHN 45.402 7/2:42.361 (9) 7/2:45.506 (4) 0 : 49.510 0 : 48.749 0 : 0 : 46.907 0 : 46.406 0 : 46.488 0 : 57.848 0 : 46.436 0 : 45.402 0 : 45.767
4 SMURF 47 45.488 6/2:22.754 (2) 6/2:27.208 (10) 0 : 48.398 0 : 46.516 0 : 46.788 0 : 53.983 0 : 48.318 0 : 47.048 0 : 45.654 0 : 45.808 0 : 0 : 45.488
5 DRONED_FPV 48.729 6/2:29.367 (7) 6/2:32.863 (10) 0 : 0 : 51.832 0 : 49.189 0 : 49.529 0 : 50.120 0 : 48.729 0 : 49.570 0 : 49.469 0 : 52.673 0 : 50.690
6 JöNSSON 51.050 6/2:47.538 (3) 5/2:15.916 (7) 0 : 58.958 0 : 56.557 0 : 52.272 0 : 53.713 0 : 53.884 0 : 53.302 0 : 52.862 0 : 51.050 0 : 54.923 0 :
7 DRONBORG 1:13.261 4/2:38.567 (7) 4/2:40.109 (9) 0 : 2:09.760 0 : 1:18.038 0 : 1:15.036 0 : 1:29.750 0 : 1:19.349 0 : 1:21.151 0 : 1:18.227 0 : 1:20.308 0 : 1:13.261 0 : 1:17.838
8 O FPV 1:32.054 4/3:18.248 (9) 3/2:31.421 (5) 0 : 2:51.401 0 : 1:58.008 0 : 1:47.899 0 : 1:43.143 0 : 1:38.158 0 : 1:40.861 0 : 0 : 1:50.080 0 : 1:33.604 0 : 1:32.054
close X