Top 3 Consecutive (best 1 of 14)
250 Race
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 DANE 54.305 4/1:13.212 (14) 4/1:14.954 (11) 0 : 3/1:02.813 0 : 3/1:05.004 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/42.853 0 : 0/0.000 0 : 0/0.000 0 : 4/1:20.371 0 : 4/1:15.186 0 : 4/1:14.954 0 : 3/1:02.333 0 : 4/1:19.910 0 : 4/1:13.212
2 MICHAEL ØRTING 1:01.391 4/1:47.958 (11) 3/1:33.633 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:19.059 0 : 4/1:47.958 0 : 3/1:33.633 0 : 1/47.559 0 : 2/1:34.355
3 ANDREASFPV 1:02.011 4/1:23.202 (14) 4/1:50.560 (2) 0 : 3/1:42.853 0 : 4/1:50.560 0 : 2/44.554 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.069 0 : 1/23.443 0 : 1/27.778 0 : 3/1:09.470 0 : 3/1:06.347 0 : 3/1:10.430 0 : 3/1:15.095 0 : 3/1:02.682 0 : 4/1:23.202
4 ALEXANDER RIETZ 1:13.783 3/1:13.783 (12) 3/1:14.894 (13) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:34.454 0 : 0/0.000 0 : 3/1:36.485 0 : 0/0.000 0 : 1/26.847 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.846 0 : 3/1:33.502 0 : 3/1:13.783 0 : 3/1:14.894 0 : 0/0.000
5 REIMER7FPV 1:14.164 3/1:14.164 (8) 3/1:18.398 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.398 0 : 3/1:20.060 0 : 3/1:14.164 0 : 3/1:22.952 0 : 2/52.241 0 : 0/0.000 0 : 3/1:40.619 0 : 3/1:18.498 0 : 0/0.000
6 MADS JUSTESTEN 1:17.537 3/1:17.537 (7) 3/1:18.007 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.537 0 : 3/1:18.318 0 : 3/1:18.007 0 : 1/25.366 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:21.901
7 VINCENT 1:18.908 3/1:18.908 (12) 3/1:20.508 (14) 0 : 2/54.894 0 : 2/53.734 0 : 2/1:03.843 0 : 1/29.489 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:18.908 0 : 1/25.537 0 : 3/1:20.508
8 CHRISTIAN OPPERMANN 1:19.480 3/1:19.480 (11) 3/1:24.986 (10) 0 : 2/1:02.052 0 : 3/1:48.058 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:37.698 0 : 3/1:27.387 0 : 0/0.000 0 : 3/1:37.057 0 : 3/1:24.986 0 : 3/1:19.480 0 : 0/0.000 0 : 1/32.763 0 : 0/0.000
9 THOMAS M. RAFN-LARSEN 1:19.969 3/1:19.969 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.969 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 MCHAUGE 1:25.766 4/1:25.766 (12) 4/2:05.206 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:01.421 0 : 0/0.000 0 : 0/0.000 0 : 3/1:52.653 0 : 4/2:05.206 0 : 3/1:38.258 0 : 4/1:25.766 0 : 0/0.000 0 : 1/30.872
11 JBJ FPV 1:27.578 3/1:27.578 (13) 3/1:32.942 (12) 0 : 2/1:03.473 0 : 3/1:38.559 0 : 1/38.028 0 : 3/1:48.969 0 : 2/1:11.441 0 : 3/1:42.252 0 : 3/1:38.979 0 : 3/1:40.000 0 : 3/1:40.240 0 : 0/0.000 0 : 3/1:51.521 0 : 3/1:32.942 0 : 3/1:27.578 0 : 3/2:00.951
12 SWAGMINISTERENFPV 1:42.031 3/1:42.031 (9) 3/1:45.155 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:49.569 0 : 0/0.000 0 : 1/33.744 0 : 3/1:42.031 0 : 0/0.000 0 : 3/1:45.155 0 : 2/1:12.682 0 : 2/52.782 0 : 0/0.000
13 SMOOTH 1:59.370 3/1:59.370 (11) 3/2:02.342 (2) 0 : 3/2:13.392 0 : 3/2:02.342 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/54.214 0 : 3/2:02.853 0 : 3/2:13.033 0 : 3/1:59.370 0 : 1/43.293 0 : 1/53.863 0 : 2/1:17.287
14 SMITHCHART 2:06.666 3/2:06.666 (2) 2/1:18.849 (11) 0 : 1/46.355 0 : 3/2:06.666 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:37.928 0 : 1/41.971 0 : 0/0.000 0 : 0/0.000 0 : 2/1:18.849 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 RUNE CHRISTIANSEN 2:10.701 5/3:55.946 (5) 3/2:10.701 (14) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:16.267 0 : 0/0.000 0 : 5/3:55.946 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:53.905 0 : 3/2:18.899 0 : 0/0.000 0 : 3/2:10.701
16 MADS GADE 2:30.540 3/2:30.540 (2) 2/1:54.233 (1) 0 : 2/1:54.233 0 : 3/2:30.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:09.569 0 : 0/0.000 0 : 0/0.000 0 : 1/50.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 JAKOB L. HANSEN 3:00.681 3/3:00.681 (3) 1/30.700 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/3:00.681 0 : 1/30.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 CLAUS GUDUM 2/1:58.259 (5) 1/55.577 (2) 0 : 0/0.000 0 : 1/55.577 0 : 1/1:06.336 0 : 0/0.000 0 : 2/1:58.259 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 DITLEVD 1/34.874 (1) 0/0.000 (2) 0 : 1/34.874 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 JAKOB LINDSTAD 1/40.581 (8) 1/50.400 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/50.400 0 : 1/40.581 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 MORTEN HOLM 1/1:06.796 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:06.796 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 DANNY KEDOCHIM 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X