close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3GLADE GADE | R1 5658 | 10 | N/A | ||
| 2 | 1SMURF 47 | R6 5843 | 11 | N/A | ||
| 3 | 4RED | R8 5917 | 12 | N/A | ||
| 4 | 2JOVILS FPV | R3 5732 | 13 | N/A | ||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JULIS FPV | R6 5843 | 7 | 36.595 (1) | ||
| 2 | 2DRONBORG | R1 5658 | 8 | 49.641 (1) | ||
| 3 | 3AIR TURNER | R3 5732 | 9 | 1:12.643 (1) | ||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MTM 5 5 5 | R1 5658 | 4 | 18.780 (1) | ||
| 2 | 2KLJ | R3 5732 | 5 | 25.125 (1) | ||
| 3 | 3DRONE HVISKEREN | R6 5843 | 6 | 26.356 (1) | ||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PD FPV | R1 5658 | 1 | 16.197 (1) | ||
| 2 | 2CHRIS M | R3 5732 | 2 | 16.407 (1) | ||
| 3 | 3ANDREASFPV | R6 5843 | 3 | 18.750 (1) | ||
| Race Track | Dsdk2025 |
|---|---|
| Registrations |
Entries: 13 Drivers: 13 |
| Total Race Laps | 658 |